
holds a commanding lead in the championship with 365 points and a title chance of ">99.9%".
Full analysis| Pos | Driver | Pts | Title % |
|---|---|---|---|
| 1 | ![]() Mercedes | 365 | >99.9% |
| 2 | ![]() Mercedes | 242 | <0.1% |
| 3 | ![]() Ferrari | 241 | <0.1% |
| 4 | ![]() Red Bull Racing | 236 | 0.0% |
| 5 | ![]() Ferrari | 233 | 0.0% |
| 6 | ![]() McLaren | 211 | 0.0% |
| 7 | ![]() McLaren | 144 | 0.0% |
| 8 | ![]() Red Bull Racing | 105 | 0.0% |
| 9 | ![]() Racing Bulls | 77 | 0.0% |
| 10 | ![]() Alpine | 42 | 0.0% |
Austin


